Description
The XJ-13 strain
A sativa-dominant hard to find strain. Known for its therapeutic potency with a relaxing euphoric buzz. A genetic mixture of Jack Herer and G13 Haze. XJ-13 has amazing cerebral effects, great for the artist in us all. A great social high, as well as a lone ranger lost in their doodles high. This sativa is great for newbies and lightweights as it has no overwhelming affects. Citrus and Pine aromas are strong in this one. This strain is a must for the novice, or regular stoner looking for a chill vibe.
The THC content of XJ-13 is usually around 16%, but has the potential to test as high as 22%
This strain can easily be grown indoors and out.
Flowering time is average at 8-9 weeks.
Lab Analysis
Cannabinoid | Amount |
---|---|
THC | 16-22% |
9-THC | 0.75% |
CBD | <1% |
CBN | <0.1% |
THC-A | 20.37% |
THCV | NA |
THCV-A | NA |
8-THC | <0.1% |
CBDV | NA |
CBD-A | 0.05% |
CBDV-A | NA |
CBC | NA |
CBL | NA |
CBL-A 10 | NA |
CBG | <0.01% |
CBG-A | NA |
CBN-A | NA |
Terpene | Amount |
---|---|
Beta Caryophyllene | 0.53% |
Alpha Humulene | 0.56% |
Limonene | 1.70% |
Linalool | <0.01% |
Beta Myrcene | <0.01% |
Alpha Pinene | <0.01% |
Terpinolene | <0.01% |
Reviews
There are no reviews yet.